[ad_1]
Canadian retailer, PC Canadanow has Intel’s 14th generation Core i9-14900K, Core i7-14700K, and Core i5-14600K CPUs listed with preliminary prices.
Intel 14th Gen CPUs listed by Canadian retailer: Core i9-14900K starts at $795 CAD, Core i7-14700K for $559 CAD, Core i5-14600K for $415 CAD
Starting with the prices, the Intel Core i9-14900K and Core i9-14900KF are listed for $833.99 CAD and 795.99 CAD respectively. This marks a 3% price increase over the Intel Core i9-13900K and Core i9-13900KF. The Core i7-14700K and Core i7-14700KF would cost $597.99 CAD and $559.99 CAD respectively. That’s an increase of 2% and 3% compared to the Core i5-13700K and Core i5-13700KF. We also have the Core i5-14600K and Core i5-14600KF, which are priced at $453.99 CAD and $415.99 CAD. These chips should be priced 4% and 3% higher than their predecessors, the Core i5-13600K and Core i5-13600KF.
Intel 14th Gen vs 13th Gen CPU Price Comparison:
12th generation CPU | Pricing (PC-Canada) | 13th generation CPU | Pricing (PC-Canada) | 14th generation CPU | Pricing (PC-Canada) | 14th generation increase (vs. 13th) |
---|---|---|---|---|---|---|
Core i9-12900K | $621.99 CAD | Core i9-13900K | $808.99 CAD | Core i9-14900K | $833.99 CAD | +3% |
Core i9-12700K | $583.99 CAD | Core i7-13700K | $775.99 CAD | Core i7-14700K | $795.99 CAD | +3% |
Core i5-12600K | $446.99 CAD | Core i5-13600K | $583.99 CAD | Core i5-14600K | $597.99 CAD | +2% |
Core i9-12900KF | $417.99 CAD | Core i9-13900KF | $538.99 CAD | Core i9-14900KF | $559.99 CAD | +3% |
Core i7-12700KF | $355.99 CAD | Core i7-13700KF | $436.99 CAD | Core i7-14700KF | $453.99 CAD | +4% |
Core i5-12600KF | $319.99 CAD | Core i5-13600KF | $402.99 CAD | Core i5-14600KF | $415.99 CAD | +3% |

Previous lists showed the same Intel 14th Gen CPU series with a 15% increase over their predecessors, but the latest list shows an average increase of just 3%. The highest price increase comes with the Core i7-14700KF, which costs 4% more than its predecessor, but that’s about it. The rest of the chips largely correspond to the 13th generation parts, while the 12th generation lineup is heavily discounted as it is now over two years old. So at least that’s a good sign that we may still see prices for the 14th generation CPUs similar to the 13th generation chips, and what we had seen before was only a preliminary list.
Whether these prices are just preliminary prices or the prices we would actually see at launch, only time will tell, so take these with a grain of salt until confirmation comes from Intel itself.
Intel Core i9-14900K CPU Specifications
Starting with the flagship, we have the Intel Core i9-14900K CPU which will feature 16 cores and 32 threads in an 8+16 configuration. The CPU will have up to 36 MB Smart Cache and a base TDP of 125 W (253 W PL2). It features clock speeds of 3.2 GHz at base and up to 6.0 GHz with a Thermal Velocity Boost. This will be a +200MHz frequency jump over the Core i9-13900K and the same as the Core i9-13900KS.
Intel Core i7-14700K CPU Specifications
For the Core i7-14700K, Intel will use its 8+12 core configuration, which offers 20 cores and 28 threads. This will be a nice upgrade over the existing Core i7-13700K, which offers an 8+8 core configuration, allowing for a nice boost in multi-threading performance thanks to those extra E-Cores. The CPU offers 33MB of smart cache (vs. 30MB) and features clock speeds of 3.4GHz at base and up to 5.6GHz with TBMT3. That’s also a +200MHz boost over the 13700K and we could see performance improvements of around 5-10% over this particular SKU.
Intel Core i5-14600K CPU Specifications
Finally, we have the Intel Core i5-14600K which unfortunately does not use an 8+8 configuration as rumored, but rather a 6+8 which is the same as the Core i5-13600K. The cache and TDP remain the same, but the clock speeds will reach +200 MHz to 5.3 GHz, delivering up to a 5% performance increase over its predecessor.

Just a quick recap: Here’s everything we can expect from Intel’s 14th Gen Raptor Lake Refresh Desktop CPUs:
- Same architecture as Raptor Lake (Raptor Cove P-Cores + Gracemont E-Cores)
- Same process node as Raptor Lake (Intel 7 aka 10nm++)
- Higher clock speeds above 6.0 GHz
- Support for faster DDR5 memory DIMMs
- Much higher power consumption (almost 300 W)
- Compatibility with existing LGA 1700/1800 Socket motherboards
The Intel Raptor Lake-S Refresh Desktop CPU series will be supported on existing LGA 1700 motherboards with sockets within the 600 and 700 series and will launch in October 2023.
Intel Raptor Lake-S Refresh Desktop CPU Specifications “Preliminary”:
CPU name | Nuclei | Wires | Basic clock | Boost clock | L2/L3 cache | TDP (PL1) | Recommended retail price |
---|---|---|---|---|---|---|---|
Core i9-14900K | 8+16 (24) | 32 | 3.2GHz | 6.0GHz | 32 / 36MB | 125W | ~$694 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2GHz | 6.0GHz | 32 / 36MB | 125W | ~$659 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0GHz | 5.8GHz | 32 / 36MB | 65W | ~$549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0GHz | 5.8GHz | 32 / 36MB | 65W | ~$524 US |
Core i9-14900T | 8+16 (24) | 32 | 1.1GHz | To be determined | 32 / 36MB | 35W | ~$524 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4GHz | 5.6GHz | 28 / 33MB | 125W | ~$484 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4GHz | 5.6GHz | 28 / 33MB | 125W | ~$479 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1GHz | 5.4GHz | 28 / 33MB | 65W | ~$384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1GHz | 5.4GHz | 28 / 33MB | 65W | ~$359 US |
Core i7-14700T | 8+12 (20) | 28 | 1.3GHz | To be determined | 28 / 33MB | 35W | ~$359 US |
Core i5-14600K | 6+8 (14) | 20 | 3.5GHz | 5.3GHz | 20 / 24MB | 125W | ~$379 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5GHz | 5.3GHz | 20 / 24MB | 125W | ~$344 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7GHz | 5.2GHz | 20 / 24MB | 65W | ~$255 US |
Core i5-14600T | 6+8 (14) | 20 | 1.8GHz | To be determined | 20 / 24MB | 35W | ~$255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6GHz | 5.0GHz | 20 / 24MB | 65W | ~$232 US |
Core i5-14500T | 6+8 (14) | 20 | 1.7GHz | To be determined | 20 / 24MB | 35W | ~$232 US |
Core i5-14400 | 6+8 (14) | 20 | 2.5GHz | 4.7GHz | 9.5/20MB | 65W | ~$221 US |
Core i5-14400F | 6+8 (14) | 20 | 2.5GHz | 4.7GHz | 9.5/20MB | 65W | ~$196 US |
Core i5-14400 | 6+4(10) | 16 | 2.5GHz | 4.7GHz | 9.5/20MB | 65W | ~$221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5GHz | 4.7GHz | 9.5/20MB | 65W | ~$196 US |
Core i5-14400T | 6+4(10) | 16 | 1.5GHz | To be determined | 9.5/20MB | 35W | ~$196 US |
Core i3-14100 | 4+0 (4) | 8 | 3.5GHz | 4.7GHz | 5.0 / 12MB | 60W | ~$134 US |
Core i3-14100F | 4+0 (4) | 8 | 3.5GHz | 4.7GHz | 5.0 / 12MB | 58W | ~$109 US |
Core i3-14100T | 4+0 (4) | 8 | 2.7GHz | To be determined | 5.0 / 12MB | 35W | ~$109 US |
Intel 300 | 2+0 (2) | 4 | 3.9GHz | N/A | 2.5 / 6.0MB | 46W | ~$79 US |
Intel300T | 2+0 (2) | 4 | 3.4GHz | N/A | 2.5 / 6.0MB | 35W | ~$79 US |
News source: Momomo_US
[ad_2]
Source link